Groundnut Grades We Supply
We supply a range of South African groundnut grades. The share of each grade varies every season depending on weather conditions, rainfall and growth stages.
| Grade | Size / Description | Typical Share | Common Use |
|---|---|---|---|
| Choice 1 | 5/6 and 6/7 | 35% | Premium food grade |
| Choice 2 | 7/8 | 20% | Food processing and roasting |
| Diverse | 80/100 kernels & splits | 25% | Food processing blends |
| 100/130 | Small kernels | 10% | Manufacturing and processing |
| Crush / Press | Press grade | 5% | Oil extraction and crushing |
| Oil Press | Press grade | 5% | Peanut oil production |
If you need current availability for a specific grade or large-volume pricing, feel free to contact us.
Get current availability